PERTH, Australia, Feb. 24, 2026 (GLOBE NEWSWIRE) -- Alkane Resources Limited (ASX: ALK; TSX: ALK; OTCQX: ALKRY) (‘Alkane’ or ‘the Company’) is pleased to announce the latest exploration results for the extension and infill drilling of the Kendal deposit adjoining the currently mined Youle deposit at its Costerfield Operation in central Victoria, Australia.
Program Summary
- The Kendal system is the antimony-rich, up-dip continuation of the high-grade Youle and Shepherd deposits, where mining is currently underway at Costerfield.
- Infill and extension drilling over the past year has significantly extended the known size of the vein system, both offset from and adjacent to historic mine workings. Whilst historic mining has been undertaken in the area, this latest drilling has revealed significant veining that was undiscovered when the mine was active between 1861 and 1939.
- The Kendal veins contain areas of very high gold and antimony grade that have historically correlated with higher production rates.
- Development to access the newly extended Kendal system began in late 2025 and is ongoing as extension drilling continues.
- An animation summarising these results will be available at alkres.com
Kendal Assay Highlights
- From the 501 vein to the south and immediately above Youle:
- 132.2 g/t gold and 19.8 % antimony over 1.94m (ETW 1.04m) in PD222
- 25.3 g/t gold and 42.8 % antimony over 1.71m (ETW 0.97m) in PD220
- 13.5 g/t gold and 22.1% antimony over 2.67m (ETW 1.24m) in AG023
- 25.4 g/t gold and 8.3 % antimony over 1.28m (ETW 1.12m) in BC437
- 34.1 g/t gold and 12.9 % antimony over 0.76m (ETW 0.69m) in BC112A
- From the 520 vein spanning greater than 500m in strike and locally 200m in height.
- 267.5 g/t gold and 5.6 % antimony over 2.3 m (ETW 1.22m) in BC464
- 143.7 g/t gold and 10.8 % antimony over 1.35 m (ETW 1.06m) in BC463
- 18.2 g/t gold and 11.9 % antimony over 2.44 m (ETW 1.92m) in BC466A
Alkane Managing Director & CEO, Nic Earner, said: “The drilling results obtained from the Kendal deposit over the past year demonstrate the large potential remaining for significant high-grade mineralisation at shallow levels near to the Costerfield mine. Accessing and mining the newly defined mineralisation is a top priority for the Costerfield team and should provide the processing plant with an additional source of high-grade gold and antimony ore for some time to come.”
Costerfield Deposit
Alkane Resources Ltd 100%
The Costerfield antimony-gold deposit was discovered in 1861. Antimony had already been identified in the district as early as 1853, as prospectors attracted to the McIvor (Heathcote) alluvial gold rush began to explore the surrounding hills for the primary deposits. Several lodes along a 3km corridor were rapidly opened up, the bulk of historical production coming from leases at the northern end of the field; the Costerfield (Main), Bombay and Minerva mines. Production from these mines primarily took place in two phases, between 1861-1883 and 1903-1924, and a short-lived attempt at redeveloping the mine occurred between 1933-1939.
Modern mining has been continuous since 2006, when Australian Gold Development (AGD) commenced underground operations at Augusta, at the southern end of the field. AGD’s Costerfield operation was purchased by Mandalay Resources in 2010, and extraction of the vertically continuous vein system has progressively moved north beneath the Costerfield, Minerva and Bombay group of mines, where the high-grade Youle and Shepherd lodes were discovered.
Mandalay Resources merged with Alkane Resources in 2025.
As mining of the underlying vein systems has progressed, it has been recognised that significant amounts of untested mineralisation remain at the level of the historic mines (within 300m of surface) both laterally and within the footprint of the workings. This is primarily due to the structural complexity of the ore system, which consists in places of sheeted vein swarms that can be difficult to interpret along strike without modern methods, including close-spaced drilling that was unavailable to the historic miners.

Figure 1. Regional map of the Costerfield Project in GDA grid showing Alkane tenements and the main corridors of mineralisation identified.
Deposit Geology and the Kendal System
The Kendal deposit (and the Costerfield mine) is located on the hinge and western flank of the north-striking Costerfield Anticline which forms the culmination of the Costerfield Dome. The Costerfield Anticline is asymmetrical with a steeply dipping eastern limb, and a gentle dip to the western limb. Numerous smaller scale parasitic folds and warps occupy the broad hinge zone, which often exhibit a weak axial cleavage or parting fabric in the host siltstone. It is this fabric which appears to be the dominant structural host or control for the Kendal veins.
Numerous bedding parallel faults, often containing early-generation laminated quartz veins bisect the system and act as a significant control on grade. Individual veins appear to be offset to the west with depth across these faults, although vein development clearly post-dates fault activity and often can be seen to run along the shallow-dipping faults in a healed manner. Down-dip, the Kendal mineralisation encounters a major west-dipping thrust fault and becomes Youle Lode, which persists downward until the thrust fault begins to shallow, at which point mineralisation breaks back out into a vertical vein system mirroring Kendal, called Shepherd. The Kendal system does not appear to persist into the eastern limb of the greater Costerfield Anticline, which is consistent with other vertical vein systems at Costerfield, potentially due to the lack of cleavage development and small angle between bedding and veining.

Figure 2. Geological cross section of the Costerfield gold-antimony vein system at mine northing 7200N, showing the Kendal vein system’s position in the Costerfield Anticline and its relationship with the below Youle and Shepherd veins which are currently mined.
2025 Drilling Program
When the upper portion of Youle Lode was first accessed in 2018 by Mandalay Resources, it was confirmed that the lode system was upwardly continuous, bifurcating and steepening over subhorizontal faulting to form the Kendal system. Over the period of mining, occasional diamond drill holes were placed through Kendal and the adjacent historic mines, which gradually built confidence that a significant amount of mineralisation still existed above the modern mining level. In September 2024, Mandalay Resources issued a TSX announcement, describing the first portion of the Kendal system (the 580 Vein) to be thoroughly tested with modern drilling. The drilling described in this update builds on that work and has tested along the length of the three main historic mines. The bulk of remaining mineralisation identified to date is located adjacent to the Minerva and Costerfield mines, although continuity of the system is demonstrated all the way through to the Bombay mine in the south.
Significant amounts of historical drilling have tested the near-surface portion of the Kendal system, including a campaign of RC percussion drilling conducted by Australian Gold Development in 1995-1996. These historic intercepts have not been verified or validated by Alkane, and their positions are displayed in the release figures due to their relevance to the Kendal target area at height and are indicatory only as support to the geological interpretation.
Drilling Results
With the drill information to date in hand, a total of 25 individual veins have been delineated by Alkane through the Kendal system, building on historical modelling with the inclusion of this program’s drilling data, providing linking intercepts between the three historical mines, and significant extension for some. The Kendal veins extend over a strike of 600m, and some individual veins can be traced for most of this length, for example the 520 vein, which has been interpreted over a length of 500m, with up to 200m of vertical extent. The width of the Kendal system averages around 70m for much of its strike.
The antimony content of the Kendal system, as tested in the program, is significantly higher than that of the Shepherd system, which is a main source of ore for the Costerfield operation, and also demonstrates very high gold content (refer to Appendix 1 for a complete list of significant intercepts from the current drill program).
Many exceptional intercepts were achieved during the program and integrated into the Costerfield geological model. Below are some highlights in addition to those stated above:
- From the 501 vein:
- 29.6g/t gold and 50.5% antimony over 0.72m (ETW 0.26m) in PD232
- 40.6g/t gold and 40.4% antimony over 0.4m (ETW 0.26m) in BC308
- 30.1g/t gold and 13.4% antimony over 0.67m (ETW 0.55m) in BC438
- 25g/t gold and 28.1% antimony over 0.67m (ETW 0.36m) in BC328
- 50g/t gold and 48.3% antimony over 0.21m (ETW 0.2m) in KD529
- 5.3g/t gold and 5.3% antimony over 1.83m (ETW 1.78m) in KD698
- From the 519 vein:
- 52.3g/t gold and 43.1% antimony over 0.34m (ETW 0.29m) in BC468
- 138g/t gold and 7.7% antimony over 0.27m (ETW 0.21m) in BC143
- From the 523 vein:
- 39.4g/t gold and 7.5% antimony over 0.85m (ETW 0.68m) in BC438
- 261g/t gold and 32.5% antimony over 0.15m (ETW 0.09m) in BC416
- From the 545 vein:
- 18.1g/t gold and 12.9% antimony over 1.97m (ETW 1.45m) in BC453
- 84.4g/t gold and 35.2% antimony over 0.41m (ETW 0.3m) in BC470
- From the 587 vein:
- 7.5g/t gold and 5.9% antimony over 2.45m (ETW 1.93m) in BC311
- From the 590 vein:
- 13.6g/t gold and 16.4% antimony over 2.22m (ETW 1.37m) in BC418
- From the 595 vein:
- 42.2g/t gold and 35.9% antimony over 0.45m (ETW 0.3m) in BC477
- 41.2g/t gold and 41.8% antimony over 0.32m (ETW 0.23m) in BC465
The 501 vein, which is near modern infrastructure and has recently been accessed for mining, hosts many of the recent (and earlier, unreported) standout intercepts. In addition to the above, several other highly promising intersections were recorded adjacent to the modelled veins:
- 275g/t gold and 0.1% antimony over 0.49m (ETW 0.4m) in BC125
- 187g/t gold and 37.8% antimony over 0.35m (ETW 0.32m) in BC313
- 54.2g/t gold and 50.8% antimony over 0.55m (ETW 0.44m) in BC311
- 165g/t gold and 34.8% antimony over 0.27m (ETW 0.24m) in BC312
It is anticipated that these intercepts will be integrated into the existing geological model as future drilling adds additional context.

Figure 3. Costerfield / Kendal area plan view with major Kendal vein best fit traces displayed (green), cross section positions (yellow lines), 2025 drill traces and >10g/t AuEq intercepts labelled. Historic Kendal intercept positions are shown as faded circle.

Figure 4. Long Section of the Kendal 501 Vein with high grade assays highlighted. The lower portion of the 501 vein has already been accessed by Alkane, and diluted face grades are shown alongside drilling intercepts.

Figure 5. Long Section of the Kendal 520 Vein with high grade 2025 assays highlighted. The section shows the strong continuity of the Kendal system outside of the historically mined sections, both vertically and along strike.
The veins are dominantly single-generation, typically consisting of quartz and carbonate, grading to massive stibnite towards the centre line of the veins. Gold can be coarse and present in any part of the vein, and “rusty” gold is often noted, colloform free gold left after the chemical breakdown of the mineral aurostibite, which is common at Costerfield. The veins are surrounded by a narrow (>2m) wallrock sulphide alteration of pyrite and arsenopyrite.

Figure 6. Drill core photos from BC418 (590 Vein) showing the nature of veining with individual assay grades of the samples. Composited interval graded 13.6g/t gold and 16.4% antimony over 2.22m (ETW 1.37m).

Figure 7. Photo of drill core from BC463 (520 Vein) showing the sheeted nature of the ore veins. Note the oxidised interval adjacent to the intercept signifies an historical stope adjacent to the in situ high-grade veins. Composited interval graded 143.7g/t gold and 10.8% antimony over 1.35m (ETW 1.06m).

Figure 8. Cross section looking north at mine northing 7120N showing Kendal veins in cross section and drill intercepts between 7000N and 7135N. 2025 drill intersections grading over 10g/t AuEq when diluted to 1.8m are labelled. The historic Costerfield Main shaft and workings can be seen centred at 15,500E, and the modern Alkane development offset to the west and depth. Note the average depth of the Kendal mineralisation ascends to the north with the plunge of the anticline.

Figure 9. Cross section looking north at mine northing 6780N, showing Kendal veins in cross section and drill intercepts between 6750N and 6825N. 2025 drill intersections grading over 10g/t AuEq when diluted to 1.8m are labelled. This northing passes through the old central Minerva mine and shows the sheeted nature of the east-dipping Costerfield, Minerva and Bombay (540,541 and 542) lodes, in contrast to the northern end of the system where the Costerfield lode is the most significant east-dipping vein.
Future Plans
Geological modelling and interpretation of results are ongoing, subject to reporting a mineral resource in respect of the Kendal system, the Company intends to work towards integrating those mineral resources into the Costerfield resource and life-of-mine plan in the near future. Early confidence in the southern portions of the tested veins led to the internal decision to begin access development from existing infrastructure late in 2025. Further drilling of the Kendal system is warranted, including on the underexplored Costerfield Main reef to the east of the historic mine. Currently, near mine drilling is focused on the south of the field, where the recently discovered Brunswick South deposit is being drilled alongside extensions to the Cuffley deposit. Drilling at Kendal is expected to resume in 2026.
This document has been authorised for release to the market by Nic Earner, Managing Director and CEO.
ABOUTALKANE‐www.alkres.com ‐ ASX:ALK | TSX: ALK | OTCQX: ALKRY
Alkane (ASX:ALK; TSX:ALK; OTCQX:ALKRY) is an Australia-based gold and antimony producer with a portfolio of three operating mines across Australia and Sweden. The Company has a strong balance sheet and is positioned for further growth.
Alkane’s wholly owned producing assets are the Tomingley open pit and underground gold mine southwest of Dubbo in Central West New South Wales, the Costerfield gold and antimony underground mining operation northeast of Heathcote in Central Victoria, and the Björkdal underground gold mine northwest of Skellefteå in Sweden (approximately 750 km north of Stockholm). Ongoing near-mine regional exploration continues to grow resources at all three operations.
Alkane also owns the very large gold-copper porphyry Boda-Kaiser Project in Central West New South Wales and has outlined an economic development pathway in a Scoping Study. The Company has ongoing exploration within the surrounding Northern Molong Porphyry Project and is confident of further enhancing eastern Australia’s reputation as a significant gold, copper and antimony production region.

Competent Persons Statement
As an Australian Company with securities listed on the Australian Securities Exchange (ASX), Alkane is subject to Australian disclosure requirements and standards, including the requirements of the Corporations Act 2001 and the ASX. Investors should note that it is a requirement of the ASX Listing Rules that the reporting of ore reserves and mineral resources in Australia is in accordance with the 2012 Edition of the Australasian Code for Reporting of Exploration Results, Mineral Resources and Ore Reserves (the JORC Code) and that Alkane's ore reserve and mineral resource estimates and reporting comply with the JORC Code.
Alkane is also subject to certain Canadian disclosure requirements and standards as a result of its secondary listing on the Toronto Stock Exchange (TSX), including the requirements of National Instrument 43-101 – Standards of Disclosure for Mineral Projects (NI 43-101). Investors should note that it is a requirement of Canadian securities law that the reporting of mineral reserves and mineral resources in Canada and the disclosure of scientific and technical information concerning a mineral project on a property material to Alkane comply with NI 43-101.
Unless otherwise advised above, or in the relevant ASX announcements referenced, the information in this announcement that relates to exploration results, mineral resources and ore reserves is based on, and fairly represents, information compiled by Mr Chris Davis, who is a Member of the Australasian Institute of Mining and Metallurgy and a full-time employee of Alkane Resources Limited. Mr Davis has sufficient experience that is relevant to the style of mineralisation and type of deposit under consideration and to the activity that is being undertaken to qualify as a Competent Person as defined in the JORC Code and as a Qualified Person under NI 43-101. Mr Davis consents to the inclusion in this announcement of the matters based on his information in the form and context in which they appear. The information in this announcement that relates to previously reported exploration results, mineral resources and ore reserves is extracted from the Company’s ASX announcements noted in the text of the announcement and available to view on the Company’s website. The Company confirms that it is not aware of any new information or data that materially affects the information included in the original announcements and that, in the case of estimates of mineral resources or ore reserves, that all material assumptions and technical parameters underpinning the estimates in the relevant market announcement continue to apply and have not materially changed. The Company confirms that the form and context in which the Competent Person’s findings are presented have not been materially modified from the original market announcement.
Technical Reports released to the TSX or for TSX Market
The NI 43-101 compliant technical report titled ‘NI 43-101 Technical Report, Costerfield Operation, Victoria, Australia’ and dated 28 March 2025, with an effective date of 31 December 2024 supports the information contained herein and is available on the ASX and under Alkane’s profile on SEDAR+ at www.sedarplus.ca.
Reference should be made to the full text of the foregoing technical report for the assumptions, qualifications and limitations relating to the Mineral Resource Estimates and Ore Reserves contained therein and herein. All material assumptions and technical parameters underpinning the estimates in the technical reports continue to apply and have not materially changed.
Cautionary Note Regarding Forward-Looking Information and Statements
This announcement contains certain forward-looking information and forward-looking statements within the meaning of applicable securities legislation and may include future-oriented financial information or financial outlook information (collectively Forward-Looking Information). Actual results and outcomes may vary materially from the amounts set out in any Forward-Looking Information. As well, Forward-Looking Information may relate to: future outlook and anticipated events; expectations regarding exploration potential; production capabilities and future financial or operating performance, including AISC, investment returns, margins and share price performance; production and cost guidance and the timing thereof; issuing updated resources and reserves estimate and the timing thereof; the potential of Alkane to meet industry targets, public profile and expectations; and future plans, projections, objectives, estimates and forecasts and the timing related thereto.
Forward-Looking Information is generally identified by the use of words like "will", "create", "enhance", "improve", "potential", "expect", "upside", "growth" and similar expressions and phrases or statements that certain actions, events or results "may", "could", or "should", or the negative connotation of such terms, are intended to identify Forward-Looking Information.
Although Alkane believes that the expectations reflected in the Forward-Looking Information are reasonable, undue reliance should not be placed on Forward-Looking Information since no assurance can be provided that such expectations will prove to be correct. Forward-Looking Information is based on information available at the time those statements are made and/or good faith belief of the officers and directors of Alkane as of that time with respect to future events and are subject to risks and uncertainties that could cause actual results to differ materially from those expressed in or suggested by the Forward-Looking Information. Forward-Looking Information involves numerous risks and uncertainties. Such factors include, without limitation: risks relating to changes in the gold and antimony price.
Forward-Looking Information is designed to help readers understand Alkane’s views as of that time with respect to future events and speak only as of the date they are made. Except as required by applicable law, Alkane assumes no obligation to update or to publicly announce the results of any change to any forward-looking statement contained or incorporated by reference herein to reflect actual results, future events or developments, changes in assumptions or changes in other factors affecting the Forward-looking Information. If Alkane updates any one or more forward-looking statements, no inference should be drawn that the company will make additional updates with respect to those or other Forward-looking Information. All Forward-Looking Information contained in this announcement is expressly qualified in its entirety by this cautionary statement.
Disclaimer
Alkane has prepared this announcement based on information available to it. No representation or warranty, express or implied, is made as to the fairness, accuracy, completeness or correctness of the information, opinions or conclusions contained in this announcement. To the maximum extent permitted by law, none of Alkane, its directors, officers, employees, associates, advisers and agents, nor any other person accepts any liability, including, without limitation, any liability arising from fault or negligence on the part of any of them or any other person, for any loss arising from the use of this announcement or its contents or otherwise arising in connection with it.
This announcement is not an offer, invitation, solicitation, or other recommendation with respect to the subscription for, purchase or sale of any security, and neither this announcement nor anything in it shall form the basis of any contract or commitment whatsoever.
APPENDIX 1 – Tabulated Drilling Results
Significant intercepts from the Kendal drilling program at Costerfield
| Drill Hole ID | From (m) | To (m) | Interval (m) | Estimated True Width (m) | Gold Grade (g/t) | Antimony Grade (%) | Gold-equiv. grade diluted to 1.8 m (g/t) | Interpreted Vein |
| AG023 | 68.05 | 70.72 | 2.67 | 1.24 | 13.5 | 22.1 | 45.7 | 501 |
| BC001 | 279.14 | 279.62 | 0.48 | 0.38 | 0.6 | 0 | 0.1 | 501 |
| BC018 | 224.51 | 224.68 | 0.17 | 0.1 | 0.6 | 0 | 0 | 501 |
| BC098 | 210.03 | 210.12 | 0.09 | 0.07 | 1.6 | 1 | 0.2 | 501 |
| BC112A | 105.13 | 105.89 | 0.76 | 0.69 | 34.1 | 12.9 | 24.7 | 501 |
| BC113 | 117.96 | 118.87 | 0.91 | 0.75 | 2.7 | 1.7 | 2.9 | 501 |
| BC114 | 131.75 | 132.85 | 1.1 | 0.8 | 3.2 | 2 | 3.6 | 501 |
| BC122 | 228.01 | 228.19 | 0.18 | 0.14 | 1.2 | 0 | 0.1 | 501 |
| BC125 | 42.11 | 42.55 | 0.44 | 0.38 | 1.6 | 10.9 | 5.8 | 501 |
| BC126 | 38.92 | 39.14 | 0.22 | 0.2 | 1.1 | 8.2 | 2.3 | 501 |
| BC307 | 68.61 | 68.99 | 0.38 | 0.22 | 39 | 14.3 | 9.1 | 501 |
| BC308 | 51.96 | 52.36 | 0.4 | 0.26 | 40.6 | 40.4 | 19.7 | 501 |
| BC311 | 55.44 | 55.7 | 0.26 | 0.21 | 18.6 | 6.5 | 3.9 | 501 |
| BC312 | 32.25 | 32.35 | 0.1 | 0.08 | 1.2 | 0 | 0.1 | 501 |
| BC313 | 32.85 | 32.95 | 0.1 | 0.09 | 1.4 | 0 | 0.1 | 501 |
| BC314 | 78.97 | 81.35 | 2.38 | 1.21 | 0.7 | 1 | 2.1 | 501 |
| BC325 | 62.61 | 62.73 | 0.12 | 0.07 | 52.3 | 13.2 | 3.4 | 501 |
| BC326 | 66.16 | 66.28 | 0.12 | 0.07 | 9 | 6.8 | 1 | 501 |
| BC328 | 78.34 | 79.01 | 0.67 | 0.36 | 25 | 28.1 | 18.6 | 501 |
| BC353A | 90.85 | 91 | 0.15 | 0.14 | 1.9 | 0.9 | 0.3 | 501 |
| BC354 | 154.61 | 154.81 | 0.2 | 0.13 | 0.8 | 5.3 | 1 | 501 |
| BC358 | 139.74 | 139.97 | 0.23 | 0.16 | 5.8 | 16.6 | 3.9 | 501 |
| BC359 | 65.07 | 65.35 | 0.28 | 0.17 | 19.3 | 20.5 | 6.4 | 501 |
| BC360 | 42.44 | 42.63 | 0.19 | 0.13 | 31.2 | 0.2 | 2.3 | 501 |
| BC361 | 27.21 | 28.47 | 1.26 | 1.16 | 3.4 | 1.6 | 4.6 | 501 |
| BC409 | 120.53 | 120.71 | 0.18 | 0.13 | 1.1 | 0.2 | 0.1 | 501 |
| BC414A | 97.9 | 98.32 | 0.42 | 0.29 | 6.2 | 14.9 | 6.6 | 501 |
| BC415 | 103.99 | 104.45 | 0.46 | 0.29 | 0.4 | 0 | 0.1 | 501 |
| BC416 | 113.06 | 114.48 | 1.42 | 0.81 | 0.2 | 0.7 | 0.8 | 501 |
| BC417 | 147.13 | 147.3 | 0.17 | 0.09 | 2.4 | 5 | 0.7 | 501 |
| BC437 | 108.4 | 109.68 | 1.28 | 1.12 | 25.4 | 8.3 | 28.1 | 501 |
| BC438 | 114.11 | 114.78 | 0.67 | 0.55 | 30.1 | 13.4 | 19 | 501 |
| BC439 | 125.92 | 126.69 | 0.77 | 0.58 | 1.2 | 2.3 | 2.1 | 501 |
| BC440 | 115.33 | 116.69 | 1.36 | 1.09 | 0.7 | 2.5 | 4 | 501 |
| BC441A | 127.9 | 128 | 0.1 | 0.07 | 5.4 | 20.9 | 2.3 | 501 |
| BC442 | 147.53 | 147.69 | 0.16 | 0.1 | 151 | 8.6 | 9.6 | 501 |
| BC443 | 161.71 | 162.03 | 0.32 | 0.18 | 7.9 | 11.9 | 3.6 | 501 |
| BC444 | 194.83 | 197.24 | 2.41 | 1.14 | 1.1 | 0.9 | 2 | 501 |
| BC451 | 117.73 | 119.17 | 1.44 | 1.16 | 1.8 | 2.2 | 4.6 | 501 |
| BC461 | 146.95 | 147.28 | 0.33 | 0.2 | 18.2 | 10.2 | 4.8 | 501 |
| BC462 | 114.52 | 116.1 | 1.58 | 1.31 | 1.4 | 2.9 | 6.1 | 501 |
| BC463 | 124.43 | 124.59 | 0.16 | 0.12 | 1.1 | 5.2 | 0.9 | 501 |
| BC468 | 134.91 | 135.04 | 0.13 | 0.1 | 0.9 | 3.7 | 0.5 | 501 |
| KD529 | 71.6 | 71.81 | 0.21 | 0.2 | 50 | 48.3 | 18.6 | 501 |
| KD530 | 74.5 | 74.65 | 0.15 | 0.14 | 2.7 | 6.3 | 1.4 | 501 |
| KD553 | 35 | 35.1 | 0.1 | 0.09 | 23.7 | 3.1 | 1.5 | 501 |
| KD556 | 44.13 | 44.42 | 0.29 | 0.25 | 24.8 | 17.1 | 9.1 | 501 |
| KD557 | 51.25 | 52.3 | 1.05 | 0.85 | 0.1 | 2 | 2.2 | 501 |
| KD576 | 86 | 86.13 | 0.13 | 0.07 | 3.7 | 14.6 | 1.4 | 501 |
| KD580 | 18.7 | 19 | 0.3 | 0.24 | 0.6 | 8.1 | 2.6 | 501 |
| KD588 | 16.27 | 16.6 | 0.33 | 0.31 | 20.5 | 9.2 | 7.3 | 501 |
| KD682 | 110.08 | 111.2 | 1.12 | 0.85 | 5.1 | 1.7 | 4.3 | 501 |
| KD684 | 135 | 135.16 | 0.16 | 0.1 | 18.7 | 11.1 | 2.6 | 501 |
| KD688 | 28.4 | 30.01 | 1.61 | 1.2 | 4.7 | 1.3 | 5.2 | 501 |
| KD696 | 100.47 | 101.1 | 0.63 | 0.57 | 5.1 | 4.6 | 5.1 | 501 |
| KD698 | 102.51 | 104.34 | 1.83 | 1.78 | 5.3 | 5.3 | 17.7 | 501 |
| MA005 | 218.31 | 218.41 | 0.1 | 0.07 | 3.3 | 5 | 0.6 | 501 |
