Recent Trades - Last 10 of 201597 | More trades... |
16:43:06 | I | 33,507.50 | -158.84 | 319,839,601 |
16:20:01 | I | 33,507.50 | -158.84 | 319,839,601 |
16:19:59 | I | 33,507.50 | -158.84 | 319,835,330 |
16:19:57 | I | 33,507.50 | -158.84 | 319,834,503 |
16:19:55 | I | 33,507.50 | -158.84 | 319,834,269 |
16:19:53 | I | 33,507.50 | -158.84 | 319,834,269 |
16:19:51 | I | 33,507.50 | -158.84 | 319,834,253 |
16:19:49 | I | 33,507.50 | -158.84 | 319,834,253 |
16:19:47 | I | 33,507.50 | -158.84 | 319,834,252 |
16:19:45 | I | 33,507.50 | -158.84 | 319,834,252 |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS