Recent Trades - Last 10 of 26988 | More trades... |
16:45:00 | Q | 21,615.2732 | -148.7108 | 987,054,684 |
16:45:00 | Q | 21,615.2732 | -148.7108 | 987,054,684 |
16:44:59 | Q | 21,615.2732 | -148.7108 | 987,014,932 |
16:44:58 | Q | 21,615.2732 | -148.7108 | 987,014,932 |
16:44:57 | Q | 21,615.2732 | -148.7108 | 987,014,932 |
16:44:56 | Q | 21,615.2732 | -148.7108 | 987,014,932 |
16:44:55 | Q | 21,615.2732 | -148.7108 | 987,014,932 |
16:44:54 | Q | 21,615.2732 | -148.7108 | 987,014,932 |
16:44:53 | Q | 21,615.2732 | -148.7108 | 987,014,932 |
16:44:52 | Q | 21,615.2732 | -148.7108 | 987,014,932 |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS