NEW YORK, NY / ACCESSWIRE / June 11, 2024 / Sidoti Events, LLC, an affiliate of Sidoti & Company, LLC, has released the presentation schedule and weblinks for its two-day June Small-Cap Conference taking place Wednesday and Thursday, June 12-13, 2024. The presentation schedule is subject to change. Please visit www.sidoti.com/events for the most updated version and webinar links.
Presentation Schedule
*All Times EDT | Wednesday, June 12, 2024 (Day 1) |
8:30-9:00 | ***** | ***** | InfuSystem Holdings Inc. (INFU) | ***** |
9:15-9:45 | ***** | ECD Automotive (ECDA) | Lifeward [ReWalk Robotics] (LFWD) | ***** |
10:00-10:30 | Unisys Corporation (UIS) | ***** | Myomo, Inc (MYO) | Drilling Tools International Corp. (DTI) |
10:45-11:15 | American Software (AMSWA) | USANA Health Sciences (USNA) | Assertio Holdings, Inc. (ASRT) | Information Services Group ["ISG"] (III) |
11:30-12:00 | Vishay Precision Group (VPG) | Global Industrial Company (GIC) | Zomedica Corp. (ZOM) | Charles River Associates (CRAI) |
12:15-12:45 | Quad/Graphics Inc (QUAD) | ***** | RadNet, Inc. (RDNT) | ***** |
1:00-1:30 | ***** | Rayonier Advanced Materials ["RYAM"] (RYAM) | Superior Group of Companies (SGC) | Portman Ridge Finance Corp (PTMN) |
1:45-2:15 | ***** | Electromed (ELMD) | Senseonics Holdings, Inc. (SENS) | BioLargo, Inc. (BLGO) |
2:30-3:00 | A10 Networks, Inc. (ATEN) | Granite Ridge Resources, Inc. (GRNT) | Theravance Biopharma (TBPH) | ARC Document Solutions (ARC) |
3:15-3:45 | GlucoTrack Inc. (GCTK) | Canoo (GOEV) | Bitcoin Depot (BTM) | Topaz Energy Corp (TSX: TPZ) |
4:00-4:30 | Intelligent Bio Solutions (INBS) | Brilliant Earth Group, Inc. (BRLT) | Oportun Financial Corp. (OPRT) | TrueBlue (TBI) |
1x1s Only (12th) | GATX Corporation (GATX) | Hillenbrand (HI) | MYR Group Inc. (MYRG) | Pitney Bowes (PBI) |
Primoris Services Corporation (PRIM) | Sonendo (SONX) | Titan International, Inc. (TWI) | ***** |
About Sidoti Events, LLC ("Events") and Sidoti & Company, LLC ("Sidoti")
In 2023, Sidoti & Company, LLC (www.sidoti.com) formed an affiliate company, Sidoti Events, LLC in order to focus exclusively on its rapidly growing conference business and to more directly serve the needs of presenters and attendees. The relationship allows Events to draw on the 25 years of experience Sidoti has as a premier provider of independent securities research focused specifically on small and microcap companies and the institutions that invest in their securities, with most of its coverage in the $200 million-$5 billion market cap range. Sidoti's coverage universe comprises approximately 150 equities of which greater than 60 percent participate in the firm's rapidly growing Company Sponsored Research ("CSR") program. In 2024, Sidoti established Lighthouse Equity Research as an extension of its CSR program to meet the specific needs of companies not valued using traditional metrics or that face challenges obtaining coverage due to political risks or other factors. Events is a leading provider of corporate access through the eight investor conferences it hosts each year. By virtue of its direct ties to Sidoti, Event's benefits from Sidoti's small- and microcap-focused nationwide sales force, which has connections with 2,500 institutional relationships in North America. This enables Events to provide multiple forums for meaningful interaction for small and microcap issuers and investors specifically interested in companies in the sector.
SOURCE: Sidoti Events, LLC
View the original press release on accesswire.com
© 2024 Canjex Publishing Ltd. All rights reserved.