Your search results for 'PAC' | 18:56:01 EDT |
BKM - V - Pacific Booker Minerals Inc. | 5.1 | 1.00 | · | 1.30 | 19.4 | 1.09 | -0.03 | -2.7 | 10.0 | 11 | 7 | 1.13 1.15 1.09 | 1.70 0.47 | 15:34:38 | Jun 24 | 15 min RT 2¢ |
PACE - V - Pace Metals Ltd. | | | H | 0.16 | 2.0 | 0.155 | | | | | | | 0.215 0.125 | Oct 28 | May 30 | 15 min RT 2¢ |
PAV.H - V - Pacific Arc Resources Ltd. | 145.0 | 0.015 | H | 0.03 | 30.0 | 0.015 | | | | | | | 0.03 0.01 | May 28 | Jun 09 | 15 min RT 2¢ |
PBM - V - Pacific Bay Minerals Ltd. | 6.0 | 0.09 | · | 0.125 | 4.0 | 0.125 | | | | | | | 0.15 0.02 | Jul 17 | Jul 08 | 15 min RT 2¢ |
PEMC - V - Pacific Empire Minerals Corp. | 1097.0 | 0.02 | · | 0.025 | 231.0 | 0.02 | | | | | | | 0.045 0.01 | Jul 15 | Mar 03 | 15 min RT 2¢ |
PEX - V - Pacific Ridge Exploration Ltd. | 1.0 | 0.255 | · | 0.275 | 8.5 | 0.26 | | | 5.0 | 1 | 2 | 0.255 0.26 0.255 | 0.60 0.115 | 13:08:06 | Jun 27 | 15 min RT 2¢ |
PGO.H - V - Pacific GeoInfo Corp. | | | · | 0.30 | 5.0 | 0.015 | | | | | | | 0.015 0.015 | Jul 29/22 | May 28 | 15 min RT 2¢ |
PP.H - V - Pacific Silk Road Resources Group Inc. | | | H | 0.04 | 4.0 | 0.025 | | | | | | | 0.025 0.025 | Jan 21/22 | May 29 | 15 min RT 2¢ |
PPM - V - Pacific Imperial Mines Inc. | | | · | 0.005 | 983.0 | 0.005 | | | | | | | 0.015 0.005 | Jun 12 | May 30 | 15 min RT 2¢ |
Symbol PAC is not active but it may have changed |
2020-06-09 | PAC | 10 | PAC | 1 |
2017-04-27 | NX | 1 | PAC | 1 |
2014-12-11 | NX | 10 | NX | 1 |
1999-12-29 | AXB | 1 | NX | 1 |