Your search results for 'PAC' | 04:35:00 EDT |
BKM - V - Pacific Booker Minerals Inc. | 0.2 | 1.19 | · | 1.35 | 2.5 | 1.20 | -0.09 | -7.0 | 5.1 | 6 | 4 | 1.28 1.28 1.20 | 1.70 0.47 | 11:18:00 | Jun 24 | 15 min RT 2¢ |
PACE - V - Pace Metals Ltd. | | | H | 0.15 | 2.5 | 0.155 | | | | | | | 0.215 0.125 | Oct 28 | May 30 | 15 min RT 2¢ |
PAV.H - V - Pacific Arc Resources Ltd. | 145.0 | 0.015 | H | 0.03 | 30.0 | 0.015 | | | | | | | 0.03 0.01 | May 28 | Jun 09 | 15 min RT 2¢ |
PBM - V - Pacific Bay Minerals Ltd. | 1.5 | 0.095 | · | 0.12 | 18.0 | 0.11 | -0.03 | -21.4 | 35.8 | 4 | 5 | 0.12 0.12 0.11 | 0.15 0.02 | 15:59:59 | Jul 08 | 15 min RT 2¢ |
PEMC - V - Pacific Empire Minerals Corp. | 1357.0 | 0.02 | · | 0.025 | 259.0 | 0.02 | | | | | | | 0.045 0.01 | Jul 10 | Mar 03 | 15 min RT 2¢ |
PEX - V - Pacific Ridge Exploration Ltd. | 45.5 | 0.21 | · | 0.215 | 21.0 | 0.21 | -0.005 | -2.3 | 36.6 | 7 | 10 | 0.20 0.215 0.195 | 0.65 0.115 | 15:49:20 | Jun 27 | 15 min RT 2¢ |
PGO.H - V - Pacific GeoInfo Corp. | | | · | 0.30 | 5.0 | 0.015 | | | | | | | 0.015 0.015 | Jul 29/22 | May 28 | 15 min RT 2¢ |
PP.H - V - Pacific Silk Road Resources Group Inc. | | | H | 0.04 | 4.0 | 0.025 | | | | | | | 0.025 0.025 | Jan 21/22 | May 29 | 15 min RT 2¢ |
PPM - V - Pacific Imperial Mines Inc. | | | · | 0.005 | 983.0 | 0.005 | | | | | | | 0.015 0.005 | Jun 12 | May 30 | 15 min RT 2¢ |
Symbol PAC is not active but it may have changed |
2020-06-09 | PAC | 10 | PAC | 1 |
2017-04-27 | NX | 1 | PAC | 1 |
2014-12-11 | NX | 10 | NX | 1 |
1999-12-29 | AXB | 1 | NX | 1 |