Recent Trades - Last 10 of 460 |
11:24:46 | T | 20,697.67 | 125.56 | 59,982,052 | 0 | 0 | K |
11:24:31 | T | 20,696.92 | 124.81 | 59,926,276 | 0 | 0 | K |
11:24:16 | T | 20,696.07 | 123.96 | 59,818,372 | 0 | 0 | K |
11:24:01 | T | 20,697.93 | 125.82 | 59,765,253 | 0 | 0 | K |
11:23:46 | T | 20,699.38 | 127.27 | 59,679,268 | 0 | 0 | K |
11:23:31 | T | 20,696.25 | 124.14 | 59,531,120 | 0 | 0 | K |
11:23:16 | T | 20,696.25 | 124.14 | 59,442,076 | 0 | 0 | K |
11:23:01 | T | 20,695.01 | 122.90 | 59,329,905 | 0 | 0 | K |
11:22:46 | T | 20,692.73 | 120.62 | 59,205,308 | 0 | 0 | K |
11:22:31 | T | 20,692.62 | 120.51 | 59,160,870 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS