Recent Trades - Last 10 of 774 |
12:43:16 | T | 252.39 | 0.54 | 33,422,175 | 0 | 0 | K |
12:43:01 | T | 252.36 | 0.51 | 33,403,175 | 0 | 0 | K |
12:42:46 | T | 252.37 | 0.52 | 33,376,975 | 0 | 0 | K |
12:42:31 | T | 252.42 | 0.57 | 33,325,497 | 0 | 0 | K |
12:42:16 | T | 252.43 | 0.58 | 33,304,575 | 0 | 0 | K |
12:42:01 | T | 252.54 | 0.69 | 33,264,100 | 0 | 0 | K |
12:41:46 | T | 252.61 | 0.76 | 33,218,058 | 0 | 0 | K |
12:41:31 | T | 252.56 | 0.71 | 33,126,782 | 0 | 0 | K |
12:41:16 | T | 252.56 | 0.71 | 33,101,235 | 0 | 0 | K |
12:41:01 | T | 252.57 | 0.72 | 33,064,852 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS