Recent Trades - Last 10 of 887 |
13:11:31 | T | 1,247.04 | 0.03 | 42,092,833 | 0 | 0 | K |
13:11:16 | T | 1,247.11 | 0.10 | 42,076,177 | 0 | 0 | K |
13:11:01 | T | 1,247.09 | 0.08 | 42,067,357 | 0 | 0 | K |
13:10:46 | T | 1,246.91 | -0.10 | 42,025,807 | 0 | 0 | K |
13:10:31 | T | 1,247.03 | 0.02 | 41,993,091 | 0 | 0 | K |
13:10:16 | T | 1,247.04 | 0.03 | 41,979,823 | 0 | 0 | K |
13:10:01 | T | 1,247.08 | 0.07 | 41,958,209 | 0 | 0 | K |
13:09:46 | T | 1,247.21 | 0.20 | 41,935,049 | 0 | 0 | K |
13:09:31 | T | 1,247.25 | 0.24 | 41,919,498 | 0 | 0 | K |
13:09:16 | T | 1,247.14 | 0.13 | 41,899,465 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS