Recent Trades - Last 10 of 3899 |
10:33:12 | Q | 11,479.2807 | 85.4664 | 1,254,602,285 |
10:33:11 | Q | 11,479.0229 | 85.2086 | 1,254,602,285 |
10:33:10 | Q | 11,479.1358 | 85.3215 | 1,254,602,285 |
10:33:09 | Q | 11,478.9671 | 85.1528 | 1,254,602,285 |
10:33:08 | Q | 11,478.9569 | 85.1426 | 1,254,602,285 |
10:33:07 | Q | 11,478.3362 | 84.5219 | 1,254,602,285 |
10:33:06 | Q | 11,478.315 | 84.5007 | 1,254,602,285 |
10:33:05 | Q | 11,478.1328 | 84.3185 | 1,254,602,285 |
10:33:04 | Q | 11,478.2105 | 84.3962 | 1,254,602,285 |
10:33:03 | Q | 11,477.9948 | 84.1805 | 1,254,602,285 |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS