Recent Trades - Last 10 of 95464 |
12:33:50 | I | 11,355.79 | 45.48 | 295,244,284 |
12:33:48 | I | 11,355.86 | 45.55 | 295,232,216 |
12:33:46 | I | 11,355.90 | 45.59 | 295,219,509 |
12:33:44 | I | 11,355.89 | 45.58 | 295,206,520 |
12:33:42 | I | 11,355.77 | 45.46 | 295,192,314 |
12:33:40 | I | 11,355.81 | 45.50 | 295,164,075 |
12:33:38 | I | 11,355.74 | 45.43 | 295,144,280 |
12:33:36 | I | 11,355.64 | 45.33 | 295,110,837 |
12:33:34 | I | 11,355.72 | 45.41 | 295,088,322 |
12:33:32 | I | 11,355.49 | 45.18 | 295,079,083 |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS