| Your search results for 'PAC' | 11:20:51 EST |
| BKM - V - Pacific Booker Minerals Inc. | 0.1 | 1.21 | · | 1.40 | 8.0 | 1.30 | -0.06 | -4.4 | 3.2 | 4 | 11 | 1.33 1.33 1.30 | 1.85 0.50 | 15:59:49 | Dec 17 | 15 min RT 2¢ |
| PACE - V - Pace Metals Ltd. | | | H | 0.15 | 0.5 | 0.155 | | | | | | | 0.215 0.13 | Oct 28/24 | Aug 14 | 15 min RT 2¢ |
| PAV.H - V - Pacific Arc Resources Ltd. | 35.0 | 0.025 | · | 0.04 | 70.0 | 0.025 | | | | | | | 0.025 0.015 | Jan 21 | Jan 06 | 15 min RT 2¢ |
| PBM - V - Pacific Bay Minerals Ltd. | 122.0 | 0.055 | · | 0.06 | 166.0 | 0.06 | -0.01 | -14.3 | 34.8 | 2 | 4 | 0.06 0.06 0.06 | 0.15 0.05 | 12:52:10 | Jan 27 | 15 min RT 2¢ |
| PEMC - V - Pacific Empire Minerals Corp. | 207.0 | 0.075 | · | 0.08 | 7.0 | 0.075 | -0.015 | -16.7 | 3,395.5 | 266 | 201 | 0.08 0.08 0.075 | 0.20 0.01 | 15:59:30 | Jan 21 | 15 min RT 2¢ |
| PEX - V - Pacific Ridge Exploration Ltd. | 20.0 | 0.23 | · | 0.25 | 28.5 | 0.245 | +0.01 | 4.3 | 180.5 | 43 | 40 | 0.235 0.25 0.235 | 0.365 0.115 | 15:58:57 | Dec 16 | 15 min RT 2¢ |
| PGO.H - V - Pacific GeoInfo Corp. | | | · | 0.25 | 5.0 | 0.015 | | | | | | | 0.015 0.015 | Jul 29/22 | Jan 02 | 15 min RT 2¢ |
| PP.H - V - Pacific Silk Road Resources Group Inc. | | | H | 0.04 | 4.0 | 0.025 | | | | | | | 0.025 0.025 | Jan 21/22 | Nov 24 | 15 min RT 2¢ |
| PPM - V - Pacific Imperial Mines Inc. | 3.0 | 0.035 | · | 0.04 | 94.0 | 0.035 | | | 120.0 | 4 | 4 | 0.035 0.035 0.035 | 0.065 0.005 | 12:36:29 | Jan 29 | 15 min RT 2¢ |
| PSIL - C - Pacifica Silver Corp. | 5.0 | 1.33 | · | 1.49 | 7.8 | 1.49 | +0.13 | 9.6 | 491.1 | 666 | 400 | 1.39 1.50 1.31 | 2.48 0.35 | 16:15:11 | Feb 05 | 15 min RT 2¢ |
| Symbol PAC is not active but it may have changed |
| 2020-06-09 | PAC | 10 | PAC | 1 |
| 2017-04-27 | NX | 1 | PAC | 1 |
| 2014-12-11 | NX | 10 | NX | 1 |
| 1999-12-29 | AXB | 1 | NX | 1 |