Your search results for 'PAC' | 10:08:34 EDT |
BKM - V - Pacific Booker Minerals Inc. | 2.3 | 1.10 | · | 1.23 | 0.1 | 1.35 | | | | | | | 1.70 0.47 | Jun 30 | Jun 24 | 15 min RT 2¢ |
PACE - V - Pace Metals Ltd. | | | H | 0.15 | 3.0 | 0.155 | | | | | | | 0.215 0.125 | Oct 28 | May 30 | 15 min RT 2¢ |
PAV.H - V - Pacific Arc Resources Ltd. | 145.0 | 0.015 | H | 0.03 | 30.0 | 0.015 | | | | | | | 0.03 0.01 | May 28 | Jun 09 | 15 min RT 2¢ |
PBM - V - Pacific Bay Minerals Ltd. | 1.5 | 0.115 | · | 0.15 | 30.0 | 0.15 | | | | | | | 0.15 0.02 | Jun 30 | 05:31 | 15 min RT 2¢ |
PEMC - V - Pacific Empire Minerals Corp. | 485.0 | 0.025 | · | 0.03 | 646.0 | 0.025 | -0.005 | -16.7 | 5.0 | 0 | 1 | 0.025 0.025 0.025 | 0.045 0.01 | 09:30:00 | Mar 03 | 15 min RT 2¢ |
PEX - V - Pacific Ridge Exploration Ltd. | 6.0 | 0.18 | · | 0.20 | 8.0 | 0.195 | | | 0.3 | | 1 | | 0.65 0.115 | Jun 30 | Jun 27 | 15 min RT 2¢ |
PGO.H - V - Pacific GeoInfo Corp. | | | · | 0.30 | 5.0 | 0.015 | | | | | | | 0.015 0.015 | Jul 29/22 | May 28 | 15 min RT 2¢ |
PP.H - V - Pacific Silk Road Resources Group Inc. | | | H | 0.04 | 4.0 | 0.025 | | | | | | | 0.025 0.025 | Jan 21/22 | May 29 | 15 min RT 2¢ |
PPM - V - Pacific Imperial Mines Inc. | | | · | 0.01 | 2196.0 | 0.005 | | | | | | | 0.015 0.005 | Jun 12 | May 30 | 15 min RT 2¢ |
Symbol PAC is not active but it may have changed |
2020-06-09 | PAC | 10 | PAC | 1 |
2017-04-27 | NX | 1 | PAC | 1 |
2014-12-11 | NX | 10 | NX | 1 |
1999-12-29 | AXB | 1 | NX | 1 |