04:50:21 EDT Fri 03 May 2024
Enter Symbol
or Name
USA
CA



Energy Income Fund
Symbol ENI
Shares Issued 2,338,790
Close 2024-01-15 C$ 1.41
Market Cap C$ 3,297,694
Recent Sedar Documents

Energy Income declares monthly distributions for 2024

2024-01-15 16:25 ET - News Release

An anonymous director reports

ENERGY INCOME FUND ANNOUNCES MONTHLY DISTRIBUTIONS FOR 2024

Energy Income Fund has declared distributions per unit, payable on each distribution payment date to unitholders of record on the distribution record date indicated in the attached table.

            MONTHLY DISTRIBUTIONS FOR 2024

Record date        Payment date    Amount ($ per unit)

Jan. 31, 2024     Feb. 15, 2024                 $0.01        
Feb. 29, 2024    March 15, 2024                 $0.01        
March 31, 2024   April 15, 2024                 $0.01        
April 30, 2024     May 15, 2024                 $0.01        
May 31, 2024      June 17, 2024                 $0.01        
June 30, 2024     July 15, 2024                 $0.01        
July 31, 2024     Aug. 15, 2024                 $0.01        
Aug. 31, 2024    Sept. 16, 2024                 $0.01        
Sept. 30, 2024    Oct. 15, 2024                 $0.01        
Oct. 31, 2024     Nov. 15, 2024                 $0.01        
Nov. 30, 2024     Dec. 16, 2024                 $0.01        
Dec. 31, 2024     Jan. 15, 2025                 $0.01        

© 2024 Canjex Publishing Ltd. All rights reserved.