Recent Trades - Last 10 of 381 |
11:05:03 | T | 304.11 | -0.12 | 13,873,206 | 0 | 0 | K |
11:04:48 | T | 304.10 | -0.13 | 13,840,184 | 0 | 0 | K |
11:04:33 | T | 304.11 | -0.12 | 13,828,985 | 0 | 0 | K |
11:04:18 | T | 304.14 | -0.09 | 13,796,519 | 0 | 0 | K |
11:04:03 | T | 304.12 | -0.11 | 13,780,167 | 0 | 0 | K |
11:03:48 | T | 304.12 | -0.11 | 13,748,891 | 0 | 0 | K |
11:03:33 | T | 304.11 | -0.12 | 13,741,512 | 0 | 0 | K |
11:03:18 | T | 304.16 | -0.07 | 13,649,152 | 0 | 0 | K |
11:03:03 | T | 304.23 | | 13,603,448 | 0 | 0 | K |
11:02:48 | T | 304.22 | -0.01 | 13,597,101 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS