Recent Trades - Last 10 of 974 |
13:33:17 | T | 743.67 | -0.50 | 48,283,769 | 0 | 0 | K |
13:33:02 | T | 743.68 | -0.49 | 48,258,681 | 0 | 0 | K |
13:32:47 | T | 743.64 | -0.53 | 48,195,670 | 0 | 0 | K |
13:32:32 | T | 743.61 | -0.56 | 48,145,748 | 0 | 0 | K |
13:32:17 | T | 743.56 | -0.61 | 48,117,339 | 0 | 0 | K |
13:32:02 | T | 743.53 | -0.64 | 48,113,419 | 0 | 0 | K |
13:31:47 | T | 743.51 | -0.66 | 48,096,331 | 0 | 0 | K |
13:31:32 | T | 743.49 | -0.68 | 48,022,521 | 0 | 0 | K |
13:31:17 | T | 743.54 | -0.63 | 48,015,866 | 0 | 0 | K |
13:31:02 | T | 743.55 | -0.62 | 48,010,766 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS