Recent Trades - Last 10 of 930 |
13:22:17 | T | 1,220.33 | -0.42 | 70,627,380 | 0 | 0 | K |
13:22:02 | T | 1,220.34 | -0.41 | 70,568,611 | 0 | 0 | K |
13:21:47 | T | 1,220.33 | -0.42 | 70,514,662 | 0 | 0 | K |
13:21:32 | T | 1,220.32 | -0.43 | 70,496,395 | 0 | 0 | K |
13:21:17 | T | 1,220.32 | -0.43 | 70,444,360 | 0 | 0 | K |
13:21:02 | T | 1,220.36 | -0.39 | 70,409,175 | 0 | 0 | K |
13:20:47 | T | 1,220.37 | -0.38 | 70,359,088 | 0 | 0 | K |
13:20:32 | T | 1,220.37 | -0.38 | 70,328,049 | 0 | 0 | K |
13:20:17 | T | 1,220.39 | -0.36 | 70,310,606 | 0 | 0 | K |
13:20:02 | T | 1,220.44 | -0.31 | 70,269,485 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS