Recent Trades - Last 10 of 485 |
11:31:01 | V | 626.98 | 9.39 | 14,009,836 | 0 | 0 | K |
11:30:46 | V | 626.98 | 9.39 | 13,993,636 | 0 | 0 | K |
11:30:31 | V | 627.10 | 9.51 | 13,989,609 | 0 | 0 | K |
11:30:16 | V | 627.10 | 9.51 | 13,989,109 | 0 | 0 | K |
11:30:01 | V | 626.44 | 8.85 | 13,988,209 | 0 | 0 | K |
11:29:46 | V | 626.45 | 8.86 | 13,977,509 | 0 | 0 | K |
11:29:31 | V | 626.46 | 8.87 | 13,966,429 | 0 | 0 | K |
11:29:16 | V | 626.47 | 8.88 | 13,962,127 | 0 | 0 | K |
11:29:01 | V | 626.35 | 8.76 | 13,950,127 | 0 | 0 | K |
11:28:46 | V | 626.32 | 8.73 | 13,924,927 | 0 | 0 | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS