Recent Trades - Last 10 of 231 |
09:35:04 | A | 2.48 | -0.20 | 700 | 79 CIBC | 1 Anonymous | K |
09:35:04 | U | 2.50 | -0.18 | 400 | 73 Cormark | 1 Anonymous | K |
09:34:55 | A | 2.47 | -0.21 | 600 | 79 CIBC | 1 Anonymous | K |
09:34:34 | A | 2.51 | -0.17 | 500 | 1 Anonymous | 79 CIBC | K |
09:34:22 | U | 2.52 | -0.16 | 1,000 | 2 RBC | 1 Anonymous | K |
09:33:40 | A | 2.45 | -0.23 | 900 | 79 CIBC | 1 Anonymous | K |
09:33:39 | X | 2.47 | -0.21 | 100 | 1 Anonymous | 1 Anonymous | K |
09:33:39 | X | 2.47 | -0.21 | 100 | 1 Anonymous | 1 Anonymous | K |
09:33:39 | U | 2.47 | -0.21 | 1,200 | 73 Cormark | 1 Anonymous | K |
09:33:36 | U | 2.47 | -0.21 | 1,200 | 2 RBC | 1 Anonymous | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS