Recent Trades - All 10 today | More trades... |
16:00:00 | E | 0.47 | 0.04 | 0 | 301 NEO Buy | 301 NEO Buy | ZE |
16:00:00 | E | 0.47 | 0.04 | 0 | 301 NEO Buy | 301 NEO Buy | ZE |
16:00:00 | E | 0.47 | 0.04 | 0 | 301 NEO Buy | 301 NEO Buy | ZE |
16:00:00 | E | 0.47 | 0.04 | 0 | 301 NEO Buy | 301 NEO Buy | Z |
15:10:10 | M | 0.47 | 0.04 | 251 | 80 National Bank | 80 National Bank | E |
13:13:29 | D | 0.44 | 0.01 | 350 | 1 Anonymous | 88 Credential | E |
12:02:50 | M | 0.47 | 0.04 | 3 | 80 National Bank | 80 National Bank | E |
10:01:27 | O | 0.47 | 0.04 | 500 | 1 Anonymous | 1 Anonymous | K |
10:01:27 | E | 0.465 | 0.035 | 1,500 | 1 Anonymous | 1 Anonymous | K |
10:01:27 | E | 0.465 | 0.035 | 1,500 | 1 Anonymous | 1 Anonymous | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS